The main component of the self-drilling rock bolt is the hollow anchor bar, which can be classified into two types: R-thread and T-thread. The R-type thread, with its uniform thread, is designed and produced in compliance with ISO 10208 standards and is typically used for small-diameter hollow anchor bars. The T-type thread presents an irregular trapezoidal shape, which has a deeper thread depth than the R-type, offering a larger bonding area with soil. In general, the bonding friction of the same type of T-thread is more than twice that of the R-thread.
The size of our hollow anchor bars include R25, R32, R38, R51, T30, T40, T52, T73, T76, T103, T111, T127, T130, T150 and T200.
1. Cost-effective solution as it doesn’t require casing during the operation. The hollow anchor rod functions as both a drill pipe and an anchor rod, saving both time and resources.
2. Drilling and grouting can be conducted simultaneously, with a reliable anchoring quality that effectively fills fractures and wide grouting spread radius.
3. The hollow anchor bar is designed with a standard full thread, which can be easily cut to meet specific requirements. The cut hollow anchor bars can be connected via couplers, making it ideal for use in confined spaces.
4. The continuous R-thread or T-thread enhances the bonding stress of the self-drilling rock bolt, ensuring reliable and durable anchoring.
Size | Outer Dia. | Ultimate Load | Yield Load | Weight | ||||
| mm | in | kN | kips | kN | kips | kg/m | lbs/ft | |
| SER25N | 25 | 0.98 | 200 | 45 | 150 | 34 | 2.35 | 1.58 |
| SSR32L | 32 | 1.26 | 210 | 47 | 160 | 36 | 2.83 | 1.90 |
| SSR32N | 32 | 1.26 | 280 | 63 | 230 | 52 | 3.50 | 2.35 |
| SSR32S | 32 | 1.26 | 360 | 81 | 280 | 63 | 4.00 | 2.69 |
| SER32L | 32 | 1.26 | 210 | 47 | 160 | 36 | 2.60 | 1.75 |
| SER32N | 32 | 1.26 | 280 | 63 | 230 | 52 | 2.95 | 1.98 |
| SER32S | 32 | 1.26 | 360 | 81 | 280 | 63 | 3.50 | 2.35 |
| SER32S1 | 32 | 1.26 | 405 | 91 | 320 | 72 | 4.00 | 2.69 |
| SCR32L1 | 32 | 1.26 | 250 | 56 | 190 | 43 | 2.60 | 1.75 |
| SCR32N | 32 | 1.26 | 280 | 63 | 230 | 52 | 2.83 | 1.90 |
| SSR38N | 38 | 1.50 | 500 | 113 | 400 | 90 | 5.50 | 3.70 |
| SER38N | 38 | 1.50 | 500 | 113 | 400 | 90 | 4.95 | 3.33 |
| SER38S | 38 | 1.50 | 550 | 124 | 450 | 101 | 5.90 | 3.96 |
| SSR51L | 51 | 2.01 | 580 | 131 | 450 | 101 | 6.75 | 4.54 |
| SSR51N | 51 | 2.01 | 800 | 180 | 630 | 142 | 9.00 | 6.05 |
| SER51L | 51 | 2.01 | 550 | 124 | 450 | 101 | 6.20 | 4.17 |
| SER51L1 | 51 | 2.01 | 660 | 149 | 540 | 122 | 6.75 | 4.54 |
| SER51N | 51 | 2.01 | 800 | 180 | 630 | 142 | 8.20 | 5.51 |
| SER51S | 51 | 2.01 | 925 | 208 | 740 | 167 | 9.25 | 6.22 |
| SER51N | 51 | 2.01 | 800 | 180 | 630 | 142 | 8.20 | 5.51 |
| SER51S | 51 | 2.01 | 925 | 208 | 740 | 167 | 9.25 | 6.22 |
| Note: 1. Customized products are available based on your specific requirements; 2. 1mm=0.03937in 1kN=0.225kips 1MPa=0.1450377ksi 1kg/m=0.672 lbs/ft | ||||||||
Size | Outer Dia. | Ultimate Load | Yield Load | Weight | ||||
| mm | in | kN | kips | kN | kips | kg/m | lbs/ft | |
| SST30L | 30 | 1.18 | 220 | 50 | 180 | 41 | 2.90 | 1.95 |
| SST30N | 30 | 1.18 | 260 | 59 | 220 | 50 | 3.35 | 2.25 |
| SST30S | 30 | 1.18 | 320 | 72 | 260 | 59 | 3.60 | 2.42 |
| SET30S | 30 | 1.18 | 320 | 72 | 260 | 59 | 3.35 | 2.25 |
| SST40N | 40 | 1.57 | 539 | 121 | 430 | 97 | 6.20 | 4.17 |
| SST40S | 40 | 1.57 | 660 | 149 | 525 | 118 | 7.20 | 4.84 |
| SET40N | 40 | 1.57 | 539 | 121 | 430 | 97 | 5.70 | 3.83 |
| SET40S | 40 | 1.57 | 660 | 149 | 525 | 118 | 6.80 | 4.57 |
| SST52N | 52 | 2.05 | 929 | 209 | 730 | 164 | 10.20 | 6.85 |
| SET52N | 52 | 2.05 | 929 | 209 | 730 | 164 | 9.70 | 6.52 |
| SET73L | 73 | 2.87 | 1160 | 261 | 970 | 218 | 13.20 | 8.87 |
| SET73N | 73 | 2.87 | 1585 | 357 | 1270 | 286 | 17.80 | 11.96 |
| SET73S | 73 | 2.87 | 1865 | 420 | 1430 | 322 | 21.20 | 14.25 |
| SET76N | 76 | 2.99 | 1600 | 360 | 1200 | 270 | 16.50 | 11.09 |
| SET76S | 76 | 2.99 | 1900 | 428 | 1500 | 338 | 19.70 | 13.24 |
| SET103N | 103 | 4.06 | 2300 | 518 | 1800 | 405 | 24.80 | 16.67 |
| SET103S | 103 | 4.06 | 3660 | 824 | 2670 | 601 | 44.60 | 29.97 |
| SET111L | 111 | 4.37 | 2640 | 594 | 2000 | 450 | 25.00 | 16.80 |
| SET111N | 111 | 4.37 | 3650 | 821 | 2750 | 619 | 34.50 | 23.18 |
| SET127L | 127 | 5.00 | 2400 | 540 | 1810 | 407 | 30.50 | 20.50 |
| SET130S | 130 | 5.12 | 7940 | 1787 | 5250 | 1181 | 78.00 | 52.42 |
| SET130N | 130 | 5.12 | 6340 | 1427 | 4200 | 945 | 78.00 | 52.42 |
| SET150S | 150 | 5.91 | 8400 | 1890 | 5600 | 1260 | 108.00 | 72.58 |
| SET200S | 200 | 7.87 | 14230 | 3202 | 9500 | 2138 | 183.00 | 122.98 |
| Note: 1. Customized products are available based on your specific requirements; 2. 1mm=0.03937in 1kN=0.225kips 1MPa=0.1450377ksi 1kg/m=0.672 lbs/ft | ||||||||
Rapidly provide support force, mainly used in hard rock mines, tunnels or emergency rescue.
Commonly used in weak surrounding rock, fault fracture zone, large deformation and other complex geological conditions.
Highly flexible steel tube, strong expansion capabilities, excellent anchoring performance.
Contact us now if you have any questions about our company and products. We will retain your information completely private.
Tel.: +86-379-65287220
Phone: +86-17539592302
Email: sinorock@sinorockco.com
Add. : No. 1703, Building 3, No. 1 Fenghua Road, High-tech, District, Luoyang , China (Henan)Pilot Free Trade Zone, Henan Province, P.R. China.
*We will send our brochure to your email after submitting.
We will contact you within 1 working day, please pay attention to the email with the suffix “@sinorockco.com”.
Automated page speed optimizations for fast site performance