Sinorock’s Split Set Rock Bolts are engineered with precision and crafted from premium materials, guaranteeing superior performance in even the most challenging environments.
The split set rock bolt consists of 2 parts: a high-strength steel anchor rod and a matching domed bearing plate. The steel anchor rod is slotted along its length. The split set rock bolt is inserted into a pre-drilled slightly smaller hole in the rock, and as it is driven into place, the slot compresses and grips the surrounding rock, creating a strong and secure anchoring system.
Durable, load-bearing split set rock bolts made from top-quality high-strength steel.
Offer immediate load-bearing ability via friction with the surrounding rock.
Quick and easy to insert without grout or resin, minimizing downtime and labor costs.
Suited for diverse mining and tunneling due to adaptability to various ground conditions.
Tubular shape and slotted design ensures tight grip on the rock, compresses for radial pressure, provides plate support.
Rod Dia. (mm) | Specification | Ultimate Tensile Load (kN) | Tensile Force of Ring (kN) | Cross Section Area (mm²) | Weight (kg/m) | Material | Applicable Drilling-hole Dia. (mm) |
30 | KFS30×2.5 | 90 | 70 | 190 | 1.50 | Q235 | 29 |
33 | KFS33×2.5 | 100 | 75 | 214 | 1.65 | Q235 | 28~32 |
KFS33×2.5 | 110 | 80 | 214 | 1.65 | Q355 | ||
KFS33×3.0 | 110 | 80 | 253 | 1.95 | Q235 | ||
KFS33×3.0 | 120 | 80 | 253 | 1.95 | Q355 | ||
35 | KFS35×2.5 | 110 | 80 | 230 | 1.80 | Q235 | 33 |
39 | KFS39×2.5 | 110 | 80 | 251 | 1.95 | Q235 | 35~38 |
KFS39×2.5 | 120 | 95 | 251 | 1.95 | Q355 | ||
KFS39×3.0 | 120 | 95 | 297 | 2.30 | Q235 | ||
KFS39×3.0 | 140 | 105 | 297 | 2.30 | Q355 | ||
43 | KFS43×2.5 | 115 | 90 | 283 | 2.20 | Q235 | 39~42 |
KFS43×2.5 | 130 | 105 | 283 | 2.20 | Q355 | ||
KFS43×3.0 | 130 | 105 | 335 | 2.60 | Q235 | ||
KFS43×3.0 | 140 | 110 | 335 | 2.60 | Q355 | ||
46 | KFS46×2.5 | 120 | 100 | 299 | 2.30 | Q235 | 42~45 |
KFS46×2.5 | 140 | 110 | 299 | 2.30 | Q355 | ||
KFS46×3.0 | 140 | 110 | 354 | 2.75 | Q235 | ||
KFS46×3.0 | 165 | 120 | 354 | 2.75 | Q355 | ||
Note: The split set bolt can be delivered in various states such as bare steel, spray black paint, galvanized, etc. |
Rod Dia. (mm) | Specification | Length (mm) | Thickness (mm) | Bearing Capacity(kN) | Material | Weight (kg) |
30 | KFS30-120×120×4 | 120 | 4 | 60 | Q235 | 0.40 |
33 | KFS33-150×150×4 | 150 | 4 | 70 | Q235 | 0.63 |
KFS33-150×150×4 | 150 | 4 | 80 | Q355 | 0.63 | |
35 | KFS35-120×120×4 | 120 | 4 | 65 | Q235 | 0.39 |
39 | KFS39-150×150×4 | 150 | 4 | 70 | Q235 | 0.62 |
KFS39-150×150×4 | 150 | 4 | 80 | Q355 | 0.62 | |
43 | KFS43-150×150×6 | 150 | 6 | 80 | Q235 | 0.94 |
KFS43-150×150×6 | 150 | 6 | 90 | Q355 | 0.94 | |
46 | KFS46-150×150×6 | 150 | 6 | 80 | Q235 | 0.94 |
KFS46-150×150×6 | 150 | 6 | 90 | Q355 | 0.94 | |
Note: The bearing plate can be delivered in various states such as bare steel, spray black paint, galvanized, etc. |
Commonly used in weak surrounding rock, fault fracture zone, large deformation and other complex geological conditions.
Highly flexible steel tube, strong expansion capabilities, excellent anchoring performance.
Contact us now if you have any questions about our company and products. We will retain your information completely private.
Tel.: +86-379-65287220
Phone: +86-17539592302
Email: sinorock@sinorockco.com
Add. : No. 1703, Building 3, No. 1 Fenghua Road, High-tech, District, Luoyang , China (Henan)Pilot Free Trade Zone, Henan Province, P.R. China.
We will contact you within 1 working day, please pay attention to the email with the suffix “@sinorockco.com”.
*We will send our brochure to your email after submitting.
Automated page speed optimizations for fast site performance