Drill bits, installed at one end of hollow anchor bars, are specifically designed for drilling. Unlike traditional drill bits, these need not be removed from the hollow anchor bar after use, making them disposable. After being installed, drill bits are left in the borehole, ensuring stability and longevity.
Sinorock offers a comprehensive range of drill bits designed to meet a variety of customer needs. These drill bits include EX, EXX, ES, ESS, EC, ECC, EY, EYY, and more. These bits are commonly utilized in applications such as soft soil, sand, soft rock, fills, gravel, marls, mudstones, siltstone, clay, loose sand, weathered rock, stone walls, rubble, chalk, competent ground, and strong rock.
Type | Application (Advice) | ||||
EX | Sand, fills, gravel | ||||
EXX | Softer sedimentary rocks such as marls, mudstones, siltstone | ||||
Clay Bit | Clay, soft soil, marls, loose sand or gravel | ||||
ES | Gravel, soft rock | ||||
ESS | Weathered rock, stone walls, rubble | ||||
EY | Chalk, gravel | ||||
EYY | Competent ground, strong rock | ||||
EC | Chalks, marls, fills, competent ground | ||||
ECC | Chalks, marls, fills, competent ground | ||||
XX | Sand, clay, fills, gravel |
Size | Outer Dia. | |
mm | in | |
EX【Hardened Cross-cut Drill Bit】 | ||
SSR25/42 | 42 | 1.65 |
SSR25/51 | 51 | 2.01 |
SSR32/42 | 42 | 1.65 |
SSR32/51 | 51 | 2.01 |
SSR32/76 | 76 | 2.99 |
SSR38/76 | 76 | 2.99 |
SSR38/90 | 90 | 3.54 |
SSR38/100 | 100 | 3.94 |
SSR51/90 | 90 | 3.54 |
SSR51/100 | 100 | 3.94 |
SSR51/110 | 110 | 4.33 |
SSR51/115 | 115 | 4.53 |
SSR51/130 | 130 | 5.12 |
SSR51/150 | 150 | 5.91 |
SST30/51 | 51 | 2.01 |
SST30/76 | 76 | 2.99 |
SST40/100 | 100 | 3.94 |
SST40/115 | 115 | 4.53 |
SST52/115 | 115 | 4.53 |
SST52/130 | 130 | 5.12 |
SST52/150 | 150 | 5.91 |
SST52/175 | 175 | 6.89 |
SST73/130 | 130 | 5.12 |
SST73/175 | 175 | 6.89 |
SST76/115 | 115 | 4.53 |
SST76/130 | 130 | 5.12 |
SST76/150 | 150 | 5.91 |
SST76/175 | 175 | 6.89 |
SST76/200 | 200 | 7.87 |
SST103/175 | 175 | 6.89 |
SST103/200 | 200 | 7.87 |
SST111/220 | 220 | 8.66 |
SST127/200 | 200 | 7.87 |
EX(Venturi) | ||
SSR32/64 | 64 | 2.52 |
SSR32/76 | 76 | 2.99 |
SSR38/76 | 76 | 2.99 |
SSR38/90 | 90 | 3.54 |
SST40/76 | 76 | 2.99 |
SST40/90 | 90 | 3.54 |
Size | Outer Dia. | |
mm | in | |
EXX【Tungsten Carbide Cross-cut Drill Bit】 | ||
SSR25/35 | 35 | 1.38 |
SSR25/42 | 42 | 1.65 |
SSR25/51 | 51 | 2.01 |
SSR32/42 | 42 | 1.65 |
SSR32/51 | 51 | 2.01 |
SSR32/64 | 64 | 2.52 |
SSR32/76 | 76 | 2.99 |
SSR38/76 | 76 | 2.99 |
SSR38/90 | 90 | 3.54 |
SSR38/100 | 100 | 3.94 |
SSR38/115 | 115 | 4.53 |
SSR38/130 | 130 | 5.12 |
SSR51/76 | 76 | 2.99 |
SSR51/90 | 90 | 3.54 |
SSR51/100 | 100 | 3.94 |
SSR51/110 | 110 | 4.33 |
SSR51/115 | 115 | 4.53 |
SSR51/130 | 130 | 5.12 |
SSR51/150 | 150 | 5.91 |
SST30/51 | 51 | 2.01 |
SST30/76 | 76 | 2.99 |
SST40/76 | 76 | 2.99 |
SST40/90 | 90 | 3.54 |
SST40/100 | 100 | 3.94 |
SST40/115 | 115 | 4.53 |
SST40/130 | 130 | 5.12 |
SST40/150 | 150 | 5.91 |
SST52/90 | 90 | 3.54 |
SST52/100 | 100 | 3.94 |
SST52/115 | 115 | 4.53 |
SST52/130 | 130 | 5.12 |
SST52/150 | 150 | 5.91 |
SST73/130 | 130 | 5.12 |
SST76/130 | 130 | 5.12 |
SST76/150 | 150 | 5.91 |
SST76/175 | 175 | 6.89 |
SST76/200 | 200 | 7.87 |
SST103/175 | 175 | 6.89 |
SST103/200 | 200 | 7.87 |
SST103/250 | 250 | 9.84 |
SST111/220 | 220 | 8.66 |
EXX(Venturi) | ||
SSR32/76 | 76 | 2.99 |
SSR38/56 | 56 | 2.2 |
SSR38/76 | 76 | 2.99 |
SSR38/90 | 90 | 3.54 |
SSR51/115 | 115 | 4.53 |
SSR51/140 | 140 | 5.51 |
SST30/63 | 63 | 2.48 |
SST40/76 | 76 | 2.99 |
SST40/90 | 90 | 3.54 |
SST40/100 | 100 | 3.94 |
SST52/100 | 100 | 3.94 |
Size | Outer Dia. | |
mm | in | |
SSR32/76 | 76 | 2.99 |
SSR32/90 | 90 | 3.54 |
SSR32/100 | 100 | 3.94 |
SSR32/110 | 110 | 4.33 |
SSR38/90 | 90 | 3.54 |
SSR38/100 | 100 | 3.94 |
SSR38/110 | 110 | 4.33 |
SSR38/130 | 130 | 5.12 |
SSR38/150 | 150 | 5.91 |
SSR51/76 | 76 | 2.99 |
SSR51/90 | 90 | 3.54 |
SSR51/115 | 115 | 4.53 |
SSR51/130 | 130 | 5.12 |
SSR51/150 | 150 | 5.91 |
SSR51/175 | 175 | 6.89 |
SST30/76 | 76 | 2.99 |
SST30/95 | 95 | 3.74 |
SST40/90 | 90 | 3.54 |
SST40/100 | 100 | 3.94 |
SST40/110 | 110 | 4.33 |
SST40/115 | 115 | 4.53 |
SST40/150 | 150 | 5.91 |
SST52/130 | 130 | 5.12 |
SST52/150 | 150 | 5.91 |
SST52/175 | 175 | 6.89 |
SST52/200 | 200 | 7.87 |
SST73/150 | 150 | 5.91 |
SST73/200 | 200 | 7.87 |
SST73/250 | 250 | 9.84 |
SST73/280 | 280 | 11.02 |
SST73/175 | 175 | 6.89 |
SST76/130 | 130 | 5.12 |
SST76/150 | 150 | 5.91 |
SST76/175 | 175 | 6.89 |
SST76/200 | 200 | 7.87 |
SST76/300 | 300 | 11.81 |
SST103/220 | 220 | 8.66 |
SST103/280 | 280 | 11.02 |
Size | Outer Dia. | |
mm | in | |
ES-D【-Drop Center】 | ||
SSR51/115 | 115 | 4.53 |
ES-F【-Flat】 | ||
SSR25/42 | 42 | 1.65 |
SSR25/51 | 51 | 2.01 |
SSR32/42 | 42 | 1.65 |
SSR32/51 | 51 | 2.01 |
SSR32/64 | 64 | 2.52 |
SSR32/76 | 76 | 2.99 |
SSR38/76 | 76 | 2.99 |
SSR38/90 | 90 | 3.54 |
SSR38/115 | 115 | 4.53 |
SSR51/76 | 76 | 2.99 |
SSR51/100 | 100 | 3.94 |
SSR51/115 | 115 | 4.53 |
SSR51/130 | 130 | 5.12 |
SST30/51 | 51 | 2.01 |
SST40/76 | 76 | 2.99 |
SST40/90 | 90 | 3.54 |
SST52/115 | 115 | 4.53 |
SST76/130 | 130 | 5.12 |
Size | Outer Dia. | |
mm | in | |
ESS-D【-Drop Center】 | ||
SSR38/100 | 100 | 3.94 |
SSR38/115 | 115 | 4.53 |
SSR51/115 | 115 | 4.53 |
ESS-F【-Flat】 | ||
SSR25/35 | 35 | 1.38 |
SSR25/42 | 42 | 1.65 |
SSR25/51 | 51 | 2.01 |
SSR32/42 | 42 | 1.65 |
SSR32/51 | 51 | 2.01 |
SSR32/64 | 64 | 2.52 |
SSR32/76 | 76 | 2.99 |
SSR38/76 | 76 | 2.99 |
SSR38/90 | 90 | 3.54 |
SSR38/115 | 115 | 4.53 |
SSR51/76 | 76 | 2.99 |
SSR51/100 | 100 | 3.94 |
SSR51/110 | 110 | 4.33 |
SSR51/115 | 115 | 4.53 |
SSR51/130 | 130 | 5.12 |
SSR51/150 | 150 | 5.91 |
SST30/51 | 51 | 2.01 |
SST40/64 | 64 | 2.52 |
SST40/76 | 76 | 2.99 |
SST40/90 | 90 | 3.54 |
SST40/100 | 100 | 3.94 |
SST52/76 | 76 | 2.99 |
SST52/100 | 100 | 3.94 |
SST52/115 | 115 | 4.53 |
SST52/130 | 130 | 5.12 |
SST52/150 | 150 | 5.91 |
SST73/130 | 130 | 5.12 |
SST76/120 | 120 | 4.72 |
SST76/130 | 130 | 5.12 |
SST76/150 | 150 | 5.91 |
SST76/200 | 200 | 7.87 |
SST103/175 | 175 | 6.89 |
SST103/200 | 200 | 7.87 |
SST103/220 | 220 | 8.66 |
SST103/230 | 230 | 9.06 |
SST103/300 | 300 | 11.81 |
SST111/170 | 170 | 6.69 |
SST111/200 | 200 | 7.87 |
SST127/200 | 200 | 7.87 |
SST130/220 | 220 | 8.66 |
SST130/300 | 300 | 11.81 |
SST130/230 | 230 | 9.06 |
SST150/300 | 300 | 11.81 |
SST200/350 | 350 | 13.78 |
Size | Outer Dia. | |
mm | in | |
EY【Arc-shaped Hardened Button Bit】 | ||
SSR25/51 | 51 | 2.01 |
SSR32/51 | 51 | 2.01 |
SSR32/76 | 76 | 2.99 |
SSR38/76 | 76 | 2.99 |
SSR38/90 | 90 | 3.54 |
SSR51/76 | 76 | 2.99 |
SST76/130 | 130 | 5.12 |
EYY【Arc-shaped Carbide Button Bit】 | ||
SSR32/51 | 51 | 2.01 |
SSR32/76 | 76 | 2.99 |
SSR38/76 | 76 | 2.99 |
SSR38/90 | 90 | 3.54 |
SST30/76 | 76 | 2.99 |
Size | Outer Dia. | |
mm | in | |
EC 【Arc-shaped Hardened Bit】 | ||
SSR32/51 | 51 | 2.01 |
SSR38/76 | 76 | 2.99 |
SSR51/115 | 115 | 4.53 |
ECC【Arc-shaped Carbide Bit】 | ||
SSR32/51 | 51 | 2.01 |
SSR38/76 | 76 | 2.99 |
Size | Outer Dia. | |
mm | in | |
XX 【Two Stage Cross-cut Drill Bit】 | ||
SSR38/110 | 110 | 4.33 |
SSR38/130 | 130 | 5.12 |
SSR38/150 | 150 | 5.91 |
SSR51/130 | 130 | 5.12 |
SSR51/150 | 150 | 5.91 |
SSR51/170 | 170 | 6.69 |
SSR51/200 | 200 | 7.87 |
SST76/130 | 130 | 5.12 |
SST76/145 | 145 | 5.71 |
SST76/175 | 175 | 6.89 |
SST76/200 | 200 | 7.87 |
Rapidly provide support force, mainly used in hard rock mines, tunnels or emergency rescue.
Commonly used in weak surrounding rock, fault fracture zone, large deformation and other complex geological conditions.
Highly flexible steel tube, strong expansion capabilities, excellent anchoring performance.
Contact us now if you have any questions about our company and products. We will retain your information completely private.
Tel.: +86-379-65287220
Phone: +86-17539592302
Email: sinorock@sinorockco.com
Add. : No. 1703, Building 3, No. 1 Fenghua Road, High-tech, District, Luoyang , China (Henan)Pilot Free Trade Zone, Henan Province, P.R. China.
*We will send our brochure to your email after submitting.
We will contact you within 1 working day, please pay attention to the email with the suffix “@sinorockco.com”.